Welcome to our Governors' section.
The governing body of Lowther Endowed School is made up of:
2 Parent Governors (elected by parents/carers of pupils registered at the school at time of appointment)
1 LA Governor (appointed by the Local Authority)
2 Staff Governors (elected by staff of the school)
8 Foundation Governors (appointed by Lowther School and Exhibition Endowment)
1 co-opted Governor (elected by the Governing Body)
In addition to the full governing body, which is Chaired by Kieran Barr, we have two committees made up of governors who serve on the full governing body:
Staffing and Curriculum - Chaired by Alice Vince
Finance and Environment - Chaired by Kieran Barr
Contact with the Governing Body can be made via Emma Daley, Clerk to Governors by emailing: emma.daley@lowther.cumbria.sch.uk
Our Governing Body:
Type | NAME | Key area of responsibility |
Foundation | Simon Cooper | Pupil premium Secondary link |
Foundation | Alice Vince | SEND |
Foundation | Kieran Barr | Chair |
Foundation | Christine Strong | On-line safety |
Foundation | Stephen Tudway | Well-being |
Foundation | Ruth Tupling | Safeguarding Attendance |
Foundation | Cecelia Emery | Finance |
Foundation | Zoe Calway | Vice Chair and website |
Local Authority | Vacancy | Health and Safety |
Parent | Emma Capstick | EYFS |
Parent | Vacancy |
|
Staff | Vacancy | |
Staff | Vacancy | |
Co-opted | John Banks | Finance |
Head Teacher | Carla Weild | |
Clerk | Emma Daley | |
|
|
To contact the Governors please email: emma.daley@lowther.cumbria.sch.uk
Governor Record of Attendance
Governor Name | Committee | Responsibility | Previous years attendance 21/22 | Current years attendance |
Kieran Barr | Both | Chair | 10/10 | 8/8 |
Zoe Calway | Finance | Vice Chair/ Chair Finance committee Website | 7/7 | 6/6 |
Carla Tickner | Both | Head Teacher | 10/10 | 8/8 |
Sue Tomlinson | Curriculum | 6/7 | 1/4 | |
Ruth Tupling | Curriculum | Safe Guarding | 5/7 | 4/5 |
Christine Strong | Curriculum | 10/10 | 3/5 | |
Simon Cooper | Finance | Pupil premium Vice chair Finance Committee | 6/7 | 5/6 |
Kerry-Anne Booth | Curriculum | EYFS | 6/7 | N/A |
Alice Vince | Curriculum | SEND | 7/7 | 4/5 |
Emma Capstick | Curriculum | EYFS | 10/10 | 5/5 |
John Banks | Finance | Finance | 10/10 | 6/6 |
Robert Benson | Both | 0/10 | NA | |
Cecelia Emery | N/A | 8/8 | ||
Stephen Tudway | Curriculum | Wellbeing | N/A | 1/1 |
| ||||
|
Governor Declared Pecuniary Interests.
Governor | Pecuniary Interest declared |
Kieran Barr | Works at Cumbria County Council |
Zoe Calway | The legal firm she works for is the same one that drew up the contsact for the nursery joining the school premesis. |
Simon Cooper | Teacher at Ulswater Community College |
Christine Strong | none |
Alice Vince | none |
Ruth Tupling | Clerk to Parish Council |
Stephen Tudway | none |
Emma Capstick | Teacher at Temple Sowerby School |
Cecelia Emery | Kingsmead School Governor Self Employed Educational Consultant |
Robert Benson | Lowther Endowment Trustee |
Vacancy | |
Vacancy | |
Vacancy |
Governor Term of office
Governor name | Governor type | Governor term of office | Start date |
Emma Capstick | Parent | 4 years | March 21 2021 |
Simon Cooper | Foundation | 4 years | April 3 2021 |
Ruth Tupling | Foundation | 4 years | April 3 2021 |
Stephen Tudway | Foundation | 4 years | February 2 2023 |
Christine Strong | Foundation | 4 years | April 9 2022 |
Parent | |||
Zoe Calway | Foundation | 4 years | April 3 2021 |
John Banks | Co-opted | 4 years | April 3 2021 |
Staff | |||
Alice Vince | Foundation | 4 years | Oct 1 2020 |
Kieran Barr | Foundation | 4 years | March 15 2021 |
Vacancy | Staff | ||
Cecelia Emery | Foundation | 4 years | Sept 2022 |
Vacancy | County Council |