Record of Meeting Attendance
Name | 2023/22024 | 2024/2025 | 2025/2026 |
John Banks | 5/5 | ||
Kieran Barr | 5/5 | ||
Emma Capstick | 5/5 | ||
Michelle Clark - appointed 13.01.25 | -- | 2/2 | |
Simon Cooper | 5/5 | ||
Cecilia Emery | 5/5 | ||
Hayley Fassam - appointed 27.02.2025 | -- | ||
Chris Staniowski - appointed 17.10.2024 | -- | ||
Christine Strong | 4/5 | ||
Stephen Tudway | 5/5 | ||
Alice Vince - appointed 01.10.2024 | n/a | ||
Gabriella Watkins - appointed 01.10.2024 | n/a | ||
Carla Weild | 5/5 | ||
Previous governors | |||
Ruth Turpling - resigned 30.06.2024 | -- | ||
Christine Byrne - resigned 30.09.2024 | |||
Nicky Edwards - resigned 13.01.2025 | |||
Hayley Greenhow - resigned 26.02.2025 | |||
Laura Thwaites - resigned 24.04.2025 |